1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
SEE ALL PHOTOS
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
1742 S 66th St 1744
Sold

1742 S 66th St 1744

1742 S 66th St Unit: 1744, West Allis, WI 53214

$180,000

Area & Lot

Status
Sold
Living Space
846 Sq.Ft.
Total Area
846 Sq.Ft.
Lot Size
3,484.8 Sq.Ft.
MLS® ID
1863924
Type
Multi-Family
Year Built
1920
School District
West Allis-West Milwaukee

Interior

Bedrooms
2
Total Bathrooms
2
Full Bathrooms
2

Exterior

Garage Space
3.0
Water Source
Public
Parking
Alley Access
Sewer
Public Sewer

Financial

Sales Price
$180,000
Real Estate Tax
$2,626/yr
Zoning
RB
Caryn Luethe

Caryn Luethe

Work With Caryn

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me On Instagram